1. Common test items and the reference value table
No. | Measuring Project | Instrument | Stalls | Normal reference values | Measurement methods |
1.1 | Output load voltage | Multimeter | Direct-currentDC 200V | M2 type:70~65V E5type:80~95 V 4.0 Series:80~95V | After the machine powered by test leads to measure the output of copper terminals or quick connect outlet ends of the voltage value |
2.1 | Cooling fan | Multimeter | Resistance 2k | 220V type: 280Ω or more 380Vtype:592~850Ω | Power-off state, measured with a cooling fan test leads two input resistance between power line |
3.1 | Input rectifier bridge | Multimeter | Diode Pipe file | E and D:650-800 E and A:400 E and B:400 E and C:400 | Power-off state, with the test leads (black) (E +) terminal, test leads (red) are connected to D, A, B, C terminal. If the value of E, D ends is about 400 or infinite rectifier bridge can be judged bad |
4.1 | Control transformer | Multimeter | AC AC 200V | 22V (Such as stalls for the resistance 2k files, display value 0.04) | Power-off state, the control variable associated with the intelligent control module is unplugged red line with test leads measure the voltage between the two jack socket |
5.1 | Breaker/p> | Multimeter | Diode Pipe file | Display "0" or chirping sound | Power-off state, the resistance between the circuit breaker is closed, the detection of the input and output terminals of the circuit breaker corresponding two holes |
6.1 | Encoder means | Multimeter | Diode Pipe file | Display "0" or chirping sound | Power-off state, with the test leads connected to the + encoder black jack, negative respectively, then green, blue line socket, rotary encoders, shows "0" or chirping sound indicates normal, followed by red socket, according to the encoder, display "0" or chirping sound indicates normal |
7.1 | Whole freewheeling parts Whole freewheeling parts | Multimeter Multimeter | Diode Pipe file | 335 or 1 | Power-off state, multimeter test leads connected to the output of the positive and negative, the negative pole output correct number of poles, the value 335, which in turn measured values compared to the normal value of 1; if the value is 0 or tweet namely rectifier wear |
Resistance profile20k | 1019 or 1 | Power-off state, with a multimeter test leads connected to the positive output upright pole, test leads connected to the output correct the negative pole, a value of 1, in turn measured value is 1019; if the value is 0 or tweet, namely rectifier wear. |
8.1 | Intelligent control module Driving voltage | Multimeter | AC AC 20V | 14.4V~19.3V | Energized the full bridge output D, E socket ends and the motherboard and connected IGBT phase two black and two red and orange lines and unplug the drive, then were measured square plate IGBT drive two orange jack black line and the voltage value between the two red and white lines |
9.1 | Intelligent control module MPU Voltage | Multimeter | DC DC 20V | 7.9V | Energized state, the control board were measured 4 feet and 5 feet on the ground voltage value (closest to the pin end of the pulse transformer 1 foot, flat welding fins on the ground), you need to intelligent control module from the Remove the shield plate machine, measuring pin on the back. This operation is very dangerous, improper operation will cause a short circuit, electric shock! |
2 IGBTInverter means for detecting
① IGBTSingle-tube measurement:


(IGBT control schematic)
Multimeter Pen+ | Multimeter Pen- | Normal value |
G | D | >1400 or 1 |
D | G | >1400 or 1 |
G | S | >1400 or 1 |
S | G | >1400 or 1 |
D | S | >1400或1 |
S | D | 400 |
IGBT single tube has G, D, S three feet, the shortest one is G foot, the other foot followed by D and S feet. Between a normal single tube, G and D foot foot, foot to the S pin between G not pass a value with a multimeter diode range measuring 1 or & gt; 1400, S foot to foot single conduction between D, with a multimeter diode range measuring value of about 400. As between any two points is 0 (short circuit), it is determined that the measurement of a single tube is damaged.
②IGBT module measures:

+
=
(Module driver board)
(IGBT module schematic)
IGBT module 1 feet to tap the high-frequency transformer, 2 feet to the negative full-bridge, full-bridge 3 feet to the positive electrode, 4,5 and 6,7 respectively connected module driver board, such as between any two points is measured using the multimeter diode file 0 (short circuit), it is determined that damage to the module, between the foot values in the following table:
Multimeter pen+ | Multimeter pen- | Normal value |
1 | 2 | >1400 or 1 |
2 | 1 | 350 |
1 | 3 | 350 |
3 | 1 | >140 or 1 |
2 | 3 | 700 |
3 | 2 | >1400 or 1 |
4 | 5 | >1400 or 1 |
5 | 4 | >1400 or 1 |
6 | 7 | >1400 or 1 |
7 | 6 | >1400 or 1 |
5.11 Correct insertion methods IGBT inverter component cable
Easy special flow welder when replacement IGBT, IGBT drive line from two intelligent control board and a set of drawn lines to correct phase IGBT inverter plugged into the unit, but leads to a thermistor signal lines from IGBT plugged into intelligent control panel, if the wrong plug can cause damage welder (Figure P14 mode II). Vintage IGBT will be more than a thermistor signal line socket, you need to connect to a smart black signal line through a set of control board, other lines unchanged (Figure P14 one way). There are two kinds of ways:
One way: Vintage IGBT inverter unit socket

Second way: Latest IGBT inverter unit socket
